Item # | Description | Outside Top | Outside Bottom | Outside Height | Weight | Capacity (cu ft) |
A1114-C | 30" Slab Planter - Aluminum -Custom Powder Coat | 30" x 10" | 30" x 10" | 24" | 25 lbs. | 1.75 |
A1114-S | 30" Slab Planter - Aluminum - Standard Powder Coat | 30" x 10" | 30" x 10" | 24" | 25 lbs. | 1.75 |
A1114-Z | 30" Slab Planter - Aluminum - Oxidized Zinc Patina | 30" x 10" | 30" x 10" | 24" | 25 lbs. | 1.75 |
C1114-CT | 30" Slab Planter - Cor-ten Steel - Rust Patina | 30" x 10" | 30" x 10" | 24" | 54 lbs. | 1.75 |
S1114-R | 30" Slab Planter - Steel - Natural Rust | 30" x 10" | 30" x 10" | 24" | 54 lbs. | 1.75 |
A1115-C | 36" Slab Planter - Aluminum - Custom Powder Coat | 36" x 10" | 36" x 10" | 30" | 32 lbs. |
2 |
A1115-S | 36" Slab Planter - Aluminum - Standard Powder Coat | 36" x 10" | 36" x 10" | 30" | 32 lbs. | 2 |
A1115-Z | 36" Slab Planter - Aluminum - Oxidized Zinc Patina | 36" x 10" | 36" x 10" | 30" | 32 lbs. | 2 |
C1115-CT | 36" Slab Planter - Cor-ten Steel - Rust Patina | 36" x 10" | 36" x 10" | 30" | 81 lbs. | 2 |
S1115-R | 36" Slab Planter - Steel - Natural Rust | 36" x 10" | 36" x 10" | 30" | 81 lbs. | 2 |