Item # | Description | Outside Top | Outside Bottom | Outside Height | Weight | Capacity (cu ft) |
A1003-C | Aluminum Taper 24" Custom Powder Coat | 15" x 15" | 10" x 10" | 24" | 15 lbs. | 1 |
A1003-S | Aluminum Taper 24" Standard Powder Coat | 15" x 15" | 10" x 10" | 24" | 15 lbs. | 1 |
A1003-Z | Aluminum Taper 24" Oxidized Zinc Patina | 15" x 15" | 10" x 10" | 24" | 15 lbs. | 1 |
C1003-CT | Cor-ten Steel Taper 24" Rust Patina | 15" x 15" | 10" x 10" | 24" | 45 lbs. | 1 |
S1003-R | Steel Taper 24" Natural Rust | 15" x 15" | 10" x 10" | 24" | 45 lbs. | 1 |
A1004-C | Aluminum Taper 40" Custom Powder Coat | 17" x 17" | 10" x 10" | 40" | 32 lbs. |
1.75 |
A1004-S | Aluminum Taper 40" Standard Powder Coat | 17" x 17" | 10" x 10" | 40" | 32 lbs. | 1.75 |
A1004-Z | Aluminum Taper 40" Oxidized Zinc Patina | 17" x 17" | 10" x 10" | 40" | 32 lbs. | 1.75 |
C1004-CT | Cor-ten Steel Taper 40" Rust Patina | 17" x 17" | 10" x 10" | 40" | 76 lbs. | 1.75 |
S1004-R | Steel Taper 40" Natural Rust | 17" x 17" | 10" x 10" | 40" | 76 lbs. | 1.75 |