Item # | Description | Outside Top | Outside Bottom | Outside Height | Weight | Capacity (cu ft) |
A1214-C | 38" H Round Taper - Aluminum -Custom Powder Coat | 25" | 16.5" | 38" | 39 | 4.5 |
A1214-S | 38" H Round Taper - Aluminum - Standard Powder Coat | 25" | 16.5" | 38" | 39 | 4.5 |
A1214-Z | 38" H Round Taper - Aluminum - Oxidized Zinc Patina | 25" | 16.5" | 38" | 39 | 4.5 |
C1214-CT | 38" H Round Taper - Cor-ten Steel - Rust Patina | 25" | 16.5" | 38" | 77 | 4.5 |
S1214-R | 38" H Round Taper - Steel - Natural Rust | 25" | 16.5" | 38" | 77 | 4.5 |
A1215-C | 54" H Round Taper - Aluminum - Custom Powder Coat | 36" | 24" | 54" | 80 |
10 |
A1215-S | 54" H Round Taper - Aluminum - Standard Powder Coat | 36" | 24" | 54" | 80 | 10 |
A1215-Z | 54" H Round Taper - Aluminum - Oxidized Zinc Patina | 36" | 24" | 54" | 80 | 10 |
C1215-CT | 54" H Round Taper - Cor-ten Steel - Rust Patina | 36" | 24" | 54" | 158 | 10 |
S1215-R | 54" H Round Taper - Steel - Natural Rust | 36" | 24" | 54" | 158 | 10 |