Style | Kit # | Structure | Width | Lattice Cells | Qty | Lattice Cells | Qty |
Monet | 70904 | Base Unit | 4',5' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5' | 4 x 5 | 4 | |||
70906 | Base Unit | 6', 7' | 4 x 5 | 4 | 5 x 5 | 4 | |
70907 | Extension | 6', 7' | 4 x 5 | 3 | 5 x 5 | 2 | |
70968 | Base Unit | 8', 9', 10' | 5 x 5 | 8 | |||
70900 | Extension | 8', 9', 10' | 5 x 5 | 4 | |||
Gothic | 70904 | Base Unit | 4', 5' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5' | 4 x 5 | 4 | |||
70906 | Base Unit | 6' | 4 x 5 | 4 | 5 x 5 | 4 | |
70907 | Extension | 6' | 4 x 5 | 3 | 5 x 5 | 2 | |
70968 | Base Unit | 7', 8', 9', 10' | 5 x 5 | 8 | |||
70900 | Extension | 7', 8', 9', 10' | 5 x 5 | 4 | |||
York/ Round |
70904 | Base Unit | 4', 5', 6' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5', 6' | 4 x 5 | 4 | |||
70906 | Base Unit | 7', 8', 9', 10' | 4 x 5 | 4 | 5 x 5 | 4 | |
70907 | Extension | 7', 8', 9', 10' | 4 x 5 | 3 | 5 x 5 | 2 | |
Wall | 70929 | Base Unit | 6', 7', 8' | 4 x 5 | 2 | 5 x 5 | 2 |
70930 | Extension | 6', 7', 8' | 4 x 5 | 2 | 5 x 5 | 1 | |