Item # | Lattice Cells | Width | Height | Quantity |
70992 | 4 x 3 cells | 17 1/2" | 39 1/2" | 1 |
70998 | 5 x 3 cells | 17 1/2" | 49 1/2" | 1 |
70903 | 4 x 4 cells | 23" | 39 1/2" | 1 |
70999 | 5 x 4 cells | 23" | 49 1/2" |
1 |
70997 | 3 x 4 cells | 15" | 40" |
1 |
Arch Width | Lattice Cells | Qty | Lattice Cells | Qty | ||
Kit # for York/Round Arch Style | ||||||
70934 | York / Round | 4', 5' | 4 x 3 | 4 | ||
70910 | York / Round | 5' CX, 6' | 4 x 4 | 4 | ||
70901 | York / Round | 7', 8', 9', 10' | 4 x 4 | 2 | 5 x 4 | 2 |
70978 | York / Round | 12' | 4 x 4 | 4 | 3 x 4 | 2 |
Kit # for Monet Arch Style | ||||||
70934 | Monet | 4', 5' | 4 x 3 | 4 | ||
70901 | Monet | 6', 7' | 4 x 4 | 2 | 5 x 4 | 2 |
70942 | Monet | 5' CX | 5 x 4 | 2 | 3 x 4 | 2 |
70908 | Monet | 8', 9', 10' | 5 x 4 | 4 | ||
70939 | Monet | 12' | 5 x 4 | 2 | 3 x 4 | 4 |
Kit # for Gothic Arch Style | ||||||
70934 | Gothic | 4', 5' | 4 x 3 | 4 | ||
70901 | Gothic | 6' | 4 x 4 | 2 | 5 x 4 | 2 |
70908 | Gothic | 7', 8', 9', 10' | 5 x 4 | 4 | ||
70939 | Gothic | 12' | 5 x 4 | 2 | 3 x 4 | 4 |
Kit # for Wall Arch Style | ||||||
70915 | Wall | 4', 5' | 4 x 3 | 3 | ||
70977 | Wall | 6', 7' | 4 x 4 | 2 | 5 x 4 | 1 |
70979 | Wall | 8', 9', 10', 12' | 4 x 4 | 1 | 5 x 4 | 4 |
You only need order one kit # per structure. For instance, a York 4' arch is kit # 70934 but contains 4 lattice sheets. |