Description
We offer two different options for the lattice kits that fit the Agriframes garden structures. Each offering is made from strong mild steel and either powder coated with the Agriframes TBK finish or thickly coated in PVC. Each style will come with the required cable ties to attach lattice to your chosen structure.
Arches
Kit # | Type | Arch Width | Lattice Cells | Qty | Lattice Cells | Qty |
Kit # for York/Round Arch | ||||||
70934 | York / Round | 4', 5' | 4 x 3 | 4 | ||
70910 | York / Round | 5' CX, 6' | 4 x 4 | 4 | ||
70901 | York / Round | 7', 8', 9', 10' | 4 x 4 | 2 | 5 x 4 | 2 |
70978 | York / Round | 12' | 4 x 4 | 4 | 3 x 4 | 2 |
Kit # for Monet Arch | ||||||
70934 | Monet | 4', 5' | 4 x 3 | 4 | ||
70910 | Monet | 5' CX | 4 x 4 | |||
70901 | Monet | 6', 7' | 5 x 4 | 2 | 4 x 4 | 2 |
70908 | Monet | 8', 9', 10' | 5 x 4 | 4 | ||
70939 | Monet | 12' | 5 x 4 | 2 | 3 x 4 | 4 |
Kit # for Gothic Arch | ||||||
70934 | Gothic | 4', 5' | 4 x 3 | 4 | ||
70901 | Gothic | 6' | 4 x 4 | 2 | 5 x 4 | 2 |
70908 | Gothic | 7', 8', 9', 10' | 5 x 4 | 4 | ||
70939 | Gothic | 12' | 5 x 4 | 2 | 3 x 4 | 4 |
Kit # for Wall Arch Style | ||||||
70915 | Wall | 4', 5' | 4 x 3 | 3 | ||
70977 | Wall | 6', 7' | 4 x 4 | 2 | 5 x 4 | 1 |
70979 | Wall | 8', 9', 10', 12' | 5 x 4 | 3 | ||
You only need order one kit # per structure. For instance, a York 4' arch is kit # 70934 but contains 4 lattice sheets. |
Pergolas
Monet Pergola | ||||||
Kit # | Structure | Width | Lattice Cells | Qty | Lattice Cells | Qty |
70904 | Base Unit | 4', 5' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5' | 4 x 5 | 4 | ||
70906 | Base Unit | 6', 7' | 4 x 5 | 4 | 5 x 5 | 4 |
70907 | Extension | 6', 7' | 4 x 5 | 3 | 5 x 5 | 2 |
70968 | Base Unit | 8', 9', 10' | 5 x 5 | 8 | ||
70900 | Extension | 8', 9', 10' | 5 x 5 | 4 | ||
Gothic Pergola | ||||||
70904 | Base Unit | 4', 5' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5' | 4 x 5 | 4 | ||
70906 | Base Unit | 6' | 4 x 5 | 4 | 5 x 5 | 4 |
70907 | Extension | 6' | 4 x 5 | 3 | 5 x 5 | 2 |
70968 | Base Unit | 7', 8', 9', 10' | 5 x 5 | 8 | ||
70900 | Extension | 7', 8', 9', 10' | 5 x 5 | 4 | ||
Round / York Pergola | ||||||
70904 | Base Unit | 4', 5', 6' | 4 x 5 | 8 | ||
70905 | Extension | 4', 5', 6' | 4 x 5 | 4 | ||
70906 | Base Unit | 7', 8', 9', 10' | 4 x 5 | 4 | 5 x 5 | 4 |
70907 | Extension | 7', 8', 9', 10' | 4 x 5 | 3 | 5 x 5 | 2 |
Wall Pergola | ||||||
70929 | Base Unit | 6', 7', 8' | 4 x 5 | 2 | 5 x 5 | 2 |
70930 | Extension | 6', 7', 8' | 4 x 5 | 2 | 5 x 5 | 1 |
Bowers
Kit # | Width | Lattice Cells | Qty | Lattice Cells | Qty | Lattice Cells | Qty | |
Kit # for Sussex Bower | ||||||||
70949 | 5', 6' | 4 x 3 | 8 | 4 x 4 | 4 | |||
70948 | 7', 8' | 4 x 4 | 8 | 4 x 3 | 4 | |||
Kit # for Harrogate Bower | ||||||||
70976 | 6' | 4 x 4 | 3 | 5 x 4 | 2 | 4 x 3 | 2 | |
70920 | 7' | 4 x 4 | 8 | |||||
70006 | 8' | 5 x 4 | 1 | 4 x 3 | 2 | 4 x 4 | 6 | |
Kit # for York Bower | ||||||||
70958 | 5', 6' | 4 x 3 | 5 | 5 x 3 | 5 | |||
70988 | 8' | 4 x 4 | 7 | 5 x 4 | ||||
Kit # for Gothic Bower | ||||||||
70958 | 5', 6' | 4 x 3 | 5 | 5 x 3 | 5 | |||
70988 | 8' | 4 x 4 | 7 | 5 x 4 | ||||
You only need order one kit # per structure. |
Gazebos
Gazebo Item # | Gazebo Diameter | Lattice Kit # | Lattice Cells | Qty | Lattice Cells | Qty |
40528 | Gothic 7'10" | 70912 | 5 x 4 | 4 | 4 x 4 | 4 |
40520 | Gothic 10' | 70914 | 5 x 4 | 8 | ||
40522 & 50522 | Gothic 12' | 70914 | 5 x 4 | 8 | ||
30546 & 30526 | York 6' & Gothic 6' | 70956 | 4 x 3 | 8 | ||
40548 | York 7'10" | 70914 | 5 x 4 | 8 | ||
40540 | York 10' | 70914 | 5 x 4 | 8 | ||
40542 & 50542 | York 12' | 70914 | 5 x 4 | 8 |