Choosing a Clematis Vine for a Garden Structure
Start With These Five Questions
When shopping for clematis, we recommend approaching selection from the structure outward, as well as looking beyond merely flower color. Mature height, flowering season, pruning type, hardiness and flower form all determine whether a particular clematis will be successful on a structure.
Start with these five questions:
- How tall is the structure?
A 4-foot obelisk needs a compact cultivar. A large pergola can accommodate a vigorous vine.
- How much sun does the site receive?
Full sun gives the greatest range of choices, while part shade requires more selective cultivar choice.
- When do you want flowers?
Pruning Group 1 gives early-season flowers (spring). Pruning Group 2 provides an early flush (usually late spring-early summer) and potentially a second display. Group 3 excels from summer into fall.
- How much pruning do you want to do?
Pruning clematis is not difficult or time-consuming, but needs are different depending on variety. Pruning Group 3 is the easiest: cut it back hard in late winter and start over.
- What flower form suits the garden?
For instance, large, showy blooms for a formal garden; delicate bells for a cottage or romantic garden; tulip-shaped blossoms for something unusual; small flowers for a naturalistic effect or woodland garden
Not sure if clematis is right for you? For more information on growing and designing with clematis in your garden, see our article here.
Match Clematis to the Size of Your Garden Structure
- Small trellises/obelisks in containers: Choose a variety that grows no more than 6' and a container with a minimum 18" diameter. Evison hybrids are more recent introductions that focus on compact size and floriferous habit and are particularly well-suited for containers.
- Small structure: Choose a compact 4–8 foot clematis.
- Medium structure: Look for a 6–12 foot cultivar.
- Large arch or pergola: Consider vigorous species and hybrids reaching 10–30 feet or more.
Once you've developed your game plan, consult the chart below for recommendations for clematis for different garden situations.
- Our choices are based on a combination of ease of growth and longer flowering periods, as well as color, form, and availability in the marketplace.
- Shade tolerance and flower fragrance are in bold where applicable.
Chart of Recommended Clematis Species and Cultivars for Trellises, Pillars, Arches, & Pergolas
Image/Name | Zone/Pruning Group | Height x Width | Bloom Period | Flower Color | Flower Features | Other Features | Best For |
|---|---|---|---|---|---|---|---|
C. alpina (Alpine clematis) ![]() | Z 4-9* Group 1 | 6-10' x 3-6' | Spring | Blue, violet, pink, white | Nodding bells, 2" wide | Silvery seed heads in summer; prefers part shade | Small to medium trellis or pillar, especially shadier sites |
C. macropetala (Downy clematis) ![]() | Z 3-9* Group 1 | 8-12' x 3-6' | Spring | Blue, violet, pink, white | Nodding, lantern-like; often double or semi-double; 2" wide | Early blooming; fluffy seedheads; tolerates shadier sites | Trellis or small arch; especially cottage gardens and woodland edges |
C. montana (Anemone clematis) ![]() | Z 6-9 Group 1 Photo by Andrew Dunn, cropped | 16-40' x 8-15' | Late spring - early summer | White, Pink | 1 to 2" wide, 4-petaled, in masses | Some are fragrant; tolerates partial shade | Pergola or very large arch |
C. montana 'Mayleen' ![]() | Z 6-9 Group 1 Photo by Ulf Eliasson, cropped | 20-30'; exremely vigorous! | Spring | Deep Pink | 3 inch; vanilla fragrance | Bronzy-purple new foliage; tolerates shadier sites | Pergola or very large arch |
C. texensis - Scarlet leather flower ![]() | Z 4-8 Group 3 | 6-9' x 2-3' | Summer-fall | Red, red-orange with cream, yellow, or pink interior | Leathery, bell-shaped; fluffy seedheads | Tough US native; no more than half day sun preferred and requires excellent drainage. Bottom 2 feet usually bare. | Small to medium obelisk or narrow trellis; woodland or partially shaded cottage garden settings |
C. virginiana (Sweet Autumn clematis) ![]() | Z 3-8 Group 3 Photo by Helena Jacoba, cropped | 15-20' (Note that this is NOT the same as the invasive C. terniflora, also called Sweet Autumn clematis) | Mid-summer - early fall | White | Small, fragrant, in masses | Native species; tolerates even heavy shade; fast growing | Pergola, large arch or trellis |
C. viticella ![]() | Z 4-8 Group 3 Photo by Jeangagnon, cropped | 10-16' | Summer-fall | purple, lavender | smaller (2") but generoulsy produced; bell or star-like | Resistant to clematis wilt; many popular hybrids have C. viticella heritage | Arches, large trellises and pillars |
'Blue Angel' ![]() | Zones 4-11 Group 3 aka 'Blekitny Aniol' Photo by F.D. Richards | 10-12' | Summer | Lavender-blue | 3 to 5 inches with textured ribs and ruffled edges | Easy and fast, free-flowering grower | Arch, large trellis or pillar |
'Betty Corning' ![]() | Z 3-11 Group 3 | 6-10' | Summer-early fall | Pale lavender | 2-3", bell-shaped, pendulous; light, sweet fragrance | C. viticella hybrid | Medium pillar or small arch; where a delicate, informal look and/or frangance preferred |
'Burning Love' ![]() | Z 5-11 Group 3 Photo courtesy Plants Nouveau | 6-9' x 18-24" | Summer-fall | Red | 3-4 inch | C. viticella hybrid. long blooming season | Best red for small to medium pillar or trellis; small arch |
'Crystal Fountain' ![]() | Z 4-9 Group 2 | 5-7' x 3-4' | Late spring-early summer; may repeat late summer-early fall | Light violet blue | 4-5" semi-double with feathery pale green centers | Evison hybrid | Small pillar or trellis; containers |
'Duchess of Albany' ![]() | Z 4-8 Group 3 | 8-12' x 3-6' | Midsummer- early fall | Deep pink with darker bands | Outward/upward facing tulip-shaped with slightly recurved tips | C. texenis hybrid, about 1890; golden seedheads | Medium to large pillar/trellis or medium arch |
'Etoile Violette' ![]() | Z 4-11 Group 3 | 9-13 ' | Summer | Dark velvety purple with creamy anthers | 3 inches; more flowers at peak than 'Polish Spirit' but generally shorter bloom period | C. viticella hybrid | Medium to large pillar or small arch |
'Jackmanii Superba' ![]() | Z4-8 | 10-12' | Spring-fall | Rich purple | up to 5" wide | Vigourous with season long floral display | Large trellis or pillar, medium to large arch |
'Huldine' ![]() | Z 4-11 Group 3 | 10-14' | Midsummer-fall | Pearl white with slight pale mauve edging | 4 inches wide; buds appear mauve due to purple striping on underside of tepals | Longer blooming white variety than the popular 'Henryii' but flowers a bit smaller | Medium pillar, trellis; small to medium arch |
'Lindsay' | Z 4-9 Group 2/3 | 3-4' x 2-3' | Late spring to mid-summer with repeat in early fall | Deep purple-blue with red anthers | 4-6" wide | Evison compact patio hybrid | Very small pillar or trellis; containers |
'Nelly Moser' | Z 4-8 Group 2 | 6-10' x 6-10' | Late spring-early summer; may repeat | Pale pink with deep pink central bars | 5-6" wide or more | One of the best large-flowering varieties for shadier sites | Small arch or medium trellis or pillar |
'Niobe' ![]() | Z 4-9 Group 2/3 Photo courtesy Greenleaf Nursery | 7-10' x 2-3' | Late spring-early fall | Very deep garnet red maturing to wine-red | 5-6 inch with contrasting pale gold anthers | Introduced 1975; deepest color in light shade | Medium pillar or trellis |
'Piilu' ![]() | Z 4-9 Group 2/3 | 4-6' with narrow habit | Late spring-midsummer; may repeat early fall | Two-toned pink | 3-4 inch; semi to double on old wood, single on new wood | Heavy bloomer; may bloom continously in cooler climates | Small pillar or trellis; containers |
'Polish Spirit' ![]() | Z 3-11 Group 3 | 8-10' | Midsummer-fall | Dark purple-blue with slight reddish-purple bars and dark red anthers | 3-4 inch; slightly larger than 'Etoile Violette' | C. viticella hybrid, 1980s; considered one of the easiest to grow | Medium arch or large pillar or trellis |
'Princess Diana' ![]() | Z 4-8 Group 3 Photo by AC, cropped | 6-8' x 3-6' | Summer-early fall | Deep Pink | Tulip-shaped, 2-3" wide | Very long blooming season; hybrid of C. texenis | Small to medium sized pillar/trellis or small arch |
'Purpurea Plena Elegans' ![]() | Z 3-11 Group 3 | 8-12' x 3-6' | Midsummer-early fall | Smoky reddish-purple | Fully double, pom-pom shaped | C. viticella hybrid developed about 1900; RHS award winner | Medium arch; large pillar or trellis |
'Samaritan Jo' ![]() | Z 4-9 Group 2 or 3 Photo by F. D. Richards | 4-6' x 2-4' | Late spring-fall | White to silvery pink with purple center and edges | 4-6" wide; single or semi-double | Evison hybrid; partial shade keeps flowers from fading | Small pillar or narrow trellis; containers; long blooming |
'Sweet Summer Love' ![]() | Z 4-9 Group 3 | 10-15' x 6-10' | Midsummer-fall; earlier than typical sweet autumn clematis types | Cranberry-purple maturing to deep purple | 1-2" wide but abundant with cherry-almond-vanilla fragrance | Hybrid with C. terniflora traits (sweet autumn clematis) | Arches, large pillar or trellis; long blooming |
'Taiga' ![]() | Z 6-9 Group 3 | 6-8' | Early summer-early fall | Royal purple with lime-green tips that mature to white | 2-5 inch, fully double blooms that resemble passion flowers | Afternoon shade in hot climates will preserve flower color | Medium pillar or trellis, especially where long blooming period is needed |
'Venosa Violacea' ![]() | Z 4-9 | 8-12' x 2-5' | Misummer-early fall | Violet with wide pale lilac central bars | 4 to 5 inch wide | C. viticella hybrid, 1883; heavy bloomer | Medium pillar or trellis; small arch |
Note: Our plant recommendations are only suggestions, and may not be appropriate for your particular area. Always consult your local cooperative extension service, master gardener's program, or state natural resources department for information on what plants may be invasive in your location. Thank you!


























