Item # | Description | Outside Top | Outside Bottom | Outside Height | Weight | Capacity (cu ft) |
A1209-C | 20" Capsule Planter - Aluminum -Custom Powder Coat | 20" | 11" | 15.5" | 13 lbs. | .5 |
A1209-S | 20" Capsule Planter - Aluminum - Standard Powder Coat | 20" | 11" | 15.5" | 13 lbs. | .5 |
A1209-Z | 20" Capsule Planter - Aluminum - Oxidized Zinc Patina | 20" | 11" | 15.5" | 13 lbs. | .5 |
C1209-CT | 20" Capsule Planter - Cor-ten Steel - Rust Patina | 20" | 11" | 15.5" | 24 lbs. | .5 |
S1209-R | 20" Capsule Planter - Steel - Natural Rust | 20" | 11" | 15.5" | 24 lbs. | .5 |
A1210-C | 28" Capsule Planter - Aluminum - Custom Powder Coat | 28" | 15" | 21.5" | 30 lbs. |
4.25 |
A1210-S | 28" Capsule Planter - Aluminum - Standard Powder Coat | 28" | 15" | 21.5" | 30 lbs. | 4.25 |
A1210-Z | 28" Capsule Planter - Aluminum - Oxidized Zinc Patina | 28" | 15" | 21.5" | 30 lbs. | 4.25 |
C1210-CT | 28" Capsule Planter - Cor-ten Steel - Rust Patina | 28" | 15" | 21.5" | 56 lbs. | 4.25 |
S1210-R | 28" Capsule Planter - Steel - Natural Rust | 28" | 15" | 21.5" | 56 lbs. | 4.25 |